VEST
cm | Chest | Centre back length |
S | 53 | 63 |
M | 56 | 65 |
L | 59 | 67 |
XL | 62 | 69 |
SHIRT
cm | Chest | Centre back length | Sleeve |
S | 55.9 | 74.9 | 66.8 |
M | 58.4 | 75.5 | 67.3 |
L | 62.2 | 76.5 | 67.8 |
XL | 66 | 77.5 | 68.3 |
JACKET
cm | Chest | Centre back length | Sleeve |
S | 60 | 72 | 81 |
M | 63 | 74 | 82 |
L | 66 | 76 | 83 |
XL | 69 | 78 | 84 |
JEANS
cm | Waist | Inside leg |
28 | 78 | 73.5 |
30 | 83 | 73.5 |
32 | 88 | 73.5 |
34 | 93 | 73.5 |
36 | 98 | 73.5 |
SHORT
cm | Waist relaxed | Inside leg |
S | 75 | 21 |
M | 80 | 21 |
L | 85 | 21 |
XL | 90 | 21 |
SWEATSHIRT
cm | Chest | Centre back length | Sleeve |
S | 56.5 | 66.5 | 79.5 |
M | 59.5 | 68.5 | 80.5 |
L | 62.5 | 70.5 | 81.5 |
XL | 65.5 | 72.5 | 82.5 |
T-SHIRT
cm | Chest | Centre back length | Sleeve |
S | 50 | 66 | 21.5 |
M | 53 | 68 | 22 |
L | 56 | 70 | 22.5 |
XL | 59 | 72 | 23 |
SHOES
UK | EU | JPN | US | Foot Size (cm) | Foot Size (inches) |
3 | 35.5 | 21 | 4 | 23.4 | 9.2 |
3.5 | 36.5 | 21.5 | 4.5 | 23.9 | 9.4 |
4 | 37 | 22 | 5 | 24.4 | 9.6 |
4.5 | 37.5 | 22.5 | 5.5 | 24.8 | 9.7 |
5 | 38 | 23 | 6 | 25.3 | 9.9 |
5.5 | 39 | 23.5 | 6.5 | 26 | 10.2 |
6 | 39.5 | 24 | 7 | 26.2 | 10.3 |
6.5 | 40 | 24.5 | 7.5 | 26.8 | 10.5 |
7 | 40.5 | 25 | 8 | 27.1 | 10.6 |
7.5 | 41.5 | 25.5 | 8.5 | 27.6 | 10.8 |
8 | 42 | 26 | 9 | 28.1 | 11 |
8.5 | 42.5 | 26.5 | 9.5 | 28.3 | 11.1 |
9 | 43 | 27 | 10 | 28.8 | 11.3 |
9.5 | 44 | 27.5 | 10.5 | 29.4 | 11.5 |
10 | 44.5 | 28 | 11 | 29.6 | 11.6 |
10.5 | 45 | 28.5 | 11.5 | 30.2 | 11.8 |
11 | 45.5 | 29 | 12 | 30.5 | 12 |
11.5 | 46.5 | 29.5 | 12.5 | 30.9 | 12.1 |
12 | 35.5 | 30 | 13 | 31.4 | 12.3 |
OTHERS
Neck | Chest | Waist | |
---|---|---|---|
XS | 14" / 35.5cm | 35"‑36" / 89cm‑91.5cm | 28" / 71cm |
S | 15" / 38cm | 37"‑38" / 94cm‑96.5cm | 30" / 76cm |
M | 16" / 40.5cm | 39"‑40" / 99cm‑101.5cm | 32" / 81cm |
L | 17" / 43cm | 41"‑42" / 104cm‑106.5cm | 34" / 86cm |
XL | 18" / 45.5cm | 43"‑44" / 109cm‑111.5cm | 36" / 91cm |
(inches) | Chest | Waist | Neck |
XS
S |
30‑32
34‑36 |
24‑26
28‑30 |
13‑13.5
14‑14.5 |
M | 38‑40 | 32‑34 | 15‑15.5 |
L | 42‑44 | 36‑38 | 16‑16.5 |
XL | 46‑48 | 40‑42 | 17‑17.5 |
Bust | Waist | Hips | |
---|---|---|---|
UK 6 | 32" / 81cm | 25.5" / 65cm | 35.5" / 90cm |
UK 8 | 33" / 84cm | 26.5" / 67cm | 36.5" / 93cm |
UK 10 | 34" / 86cm | 27.5" / 70cm | 37.5" / 95cm |
UK 12 | 36" / 91cm | 29.5" / 75cm | 39.5" / 100cm |
UK 14 | 38" / 96cm | 31.5" / 80cm | 41.5" / 105cm |
Reviews
There are no reviews yet.